Nascar Expert
03-23-2018 08:03
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
8 Tom Hansen 4.629 4.543 4.537 4.524 4.446 [NTR] 4.606 [NTR] 4.446 220.44
2 Leonard Strand 4.854 4.742 4.630 4.659 4.606 4.529 [NTR] 4.619 4.807 4.529 292.10
1 Aaron Roed 4.848 4.749 4.693 4.634 4.675 4.685 4.785 4.823 4.634 293.19
7 Lee Gilbert 4.845 4.828 4.697 4.674 4.648 4.726 4.697 4.648 229.49
4 Tim Burgess 4.810 4.749 4.849 4.663 4.814 4.665 4.665 4.770 4.663 280.07
3 Brad Hoyt 4.891 4.699 4.775 4.669 4.665 4.703 4.792 4.770 4.665 282.45
5 Chris Alden 4.876 4.778 4.782 4.672 4.826 4.722 4.863 4.886 4.672 271.04
6 Fred Klinger 5.027 5.050 4.903 4.862 4.792 4.790 4.965 4.952 4.790 270.22
Best time ->4.6294.5434.5374.5244.4464.5294.6194.697