Nascar Expert
03-03-2023 08:03
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
3 David Parsons 4.799 4.872 4.729 4.791 4.549 4.810 5.045 4.782 4.549 285.60
2 Bill Clemans 4.780 4.755 4.817 4.793 4.700 4.898 4.896 4.900 4.700 287.07
1 Aaron Roed 4.972 4.915 4.919 4.817 4.743 4.860 4.983 4.867 4.743 289.93
4 Doug Yarbrough 4.912 4.895 4.845 4.758 4.766 4.788 4.947 4.851 4.758 282
6 Chris Alden 4.915 4.935 4.827 4.921 4.807 5.033 5.281 4.922 4.807 273.04
5 Leonard Strand 4.976 4.889 4.990 4.903 4.902 4.956 5.111 4.991 4.889 278.81
8 Mike Shea 4.921 5.047 7.102 4.968 5.080 4.921 128.99
7 Mike Wilson 5.201 5.074 5.161 5.044 4.984 5.125 5.031 4.977 4.977 260.72
Best time ->4.7804.7554.7294.7584.5494.7884.8964.782