Nascar Expert
10-13-2017 08:10
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
4 Chris Alden 4.901 4.812 4.807 4.619 [NTR] 4.662 [NTR] 4.832 4.829 4.830 4.619 269.13
3 Leonard Strand 4.857 4.716 4.743 4.674 [NTR] 4.804 4.813 [NTR] 4.862 4.866 4.674 285.09
2 Aaron Roed 4.927 4.835 4.771 4.727 4.741 4.822 [NTR] 4.830 4.764 [NTR] 4.727 286.28
1 Lee Gilbert 4.844 4.793 4.744 4.759 4.823 4.891 4.900 4.957 4.744 287.31
5 Jim Alden 5.170 4.967 4.988 4.811 4.971 4.930 4.963 4.934 4.811 254.15
6 Mark Nelson 5.068 4.931 4.821 4.864 4.825 4.821 140.49
Best time ->4.8444.7164.7434.6194.6624.8134.8294.764