Nascar Expert
06-21-2019 08:06
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
4 Lee Gilbert 4.661 4.583 4.640 4.525 4.613 4.651 4.681 4.691 4.525 292.78
1 Jim Radford 4.698 4.626 4.579 4.561 4.583 4.626 4.672 4.730 4.561 304.27
2 Aaron Roed 4.832 4.678 4.613 4.612 4.570 4.613 4.746 4.727 4.570 303.40
5 Tim Burgess 4.778 4.670 4.687 4.626 4.667 4.658 4.707 4.728 4.626 292.05
8 Bill Clemans 4.749 4.700 4.691 4.638 4.727 4.654 4.735 4.716 4.638 277.10
12 Chris Alden 4.889 4.694 4.649 4.689 4.715 4.789 4.715 4.649 233.53
10 Doug Yarbrough 4.720 4.796 4.677 4.709 4.745 4.684 4.888 4.732 4.677 253
3 Frank Robertson 4.771 4.752 4.718 4.712 4.677 4.720 4.689 4.840 4.677 295.32
6 David Parsons 4.829 4.751 4.708 4.708 4.686 4.710 4.803 4.786 4.686 292
11 Rick Dodge 4.864 4.820 4.741 4.760 4.706 4.759 4.739 4.837 4.706 246.99
7 Leonard Strand 4.802 4.736 4.710 4.809 4.734 4.710 4.793 4.839 4.710 287.88
9 Roman Ruiz 4.848 4.809 4.720 4.773 4.787 4.811 4.853 4.843 4.720 273.71
Best time ->4.6614.5834.5794.5254.5704.6134.6724.691