Nascar Expert
02-20-2015 08:02
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Lee Gilbert 4.503 ( 4.511) 4.750 4.774 4.784 4.691 4.748 4.769 4.774 4.847 4.691 290.01
1 Bill Clemans 4.632 ( 4.653) 4.771 4.793 4.720 4.730 4.715 4.699 4.775 4.729 4.699 294.12
9 Aaron Roed 4.675 ( 4.679) 4.713 4.823 4.713 48.18
3 Leonard Strand 4.638 ( 4.671) 4.871 4.871 4.728 4.736 4.725 4.734 4.719 4.798 4.719 288.12
4 Tim Burgess 4.659 ( 4.740) 4.787 4.942 4.763 4.878 4.829 5.063 4.851 4.965 4.763 274
7 Rick Dodge 4.757 ( 4.767) 4.827 4.802 5.239 4.777 4.832 4.892 4.777 181.18
8 Dale Olive 4.716 ( 4.736) 4.885 4.858 4.829 4.903 4.936 5.023 4.829 176.18
6 Gordon Thomas 4.854 ( 4.866) 4.980 5.031 4.988 4.850 4.887 4.921 4.992 5.070 4.850 269.04
5 Madison Roed 4.900 ( 5.168) 5.164 5.155 4.946 4.975 4.912 4.940 5.061 5.029 4.912 269.13
Best time ->4.7504.7744.7204.6914.7134.6994.7194.729