Nascar Expert
06-06-2014 09:06
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
15 Shelby McDonald 5.660 ( 5.739) 5.729 5.698 5.535 5.418 5.356 4.666 5.644 5.797 4.666 223.01
5 Tom Hansen 4.862 ( 4.873) 4.928 4.870 4.895 4.742 4.974 4.988 5.052 5.079 4.742 263.18
4 Jim Radford 4.665 ( 4.677) 4.887 4.888 4.811 4.870 4.775 4.863 4.923 4.914 4.775 268.06
1 Aaron Roed 4.736 ( 4.737) 5.030 5.066 4.978 4.908 4.897 4.945 4.976 5.021 4.897 278.03
6 Tim Burgess 4.924 ( 4.935) 5.235 4.912 5.003 4.985 5.041 4.987 4.958 4.934 4.912 263.11
2 Ross Korsky 4.750 ( 4.774) 4.977 5.001 4.994 4.933 4.950 4.988 5.056 5.000 4.933 277.17
17 Glenn Logan 5.049 ( 5.102) 5.438 5.429 4.952 5.430 5.240 5.390 5.639 5.567 4.952 221.18
11 Glen Schofield 5.009 ( 5.058) 5.132 5.101 5.038 4.998 5.117 5.276 5.163 5.290 4.998 236.18
3 Dale Olive 4.841 ( 4.891) 5.078 5.096 5.088 5.050 5.098 5.004 5.249 5.260 5.004 269.18
8 Kyle Schofield 4.973 ( 4.987) 5.182 5.115 5.034 5.004 5.058 5.060 5.271 5.180 5.004 242.08
10 Gordon Thomas 5.547 ( 5.637) 5.079 5.173 5.038 5.201 5.076 5.164 5.217 5.269 5.038 238.11
13 Jason Walker 5.221 ( 5.281) 5.514 5.394 5.249 5.226 5.113 5.214 5.286 5.385 5.113 226.07
7 Chris West 5.353 ( 5.357) 5.461 5.403 5.354 5.380 5.292 5.463 5.558 5.727 5.292 245.07
16 Maddie Walker 5.620 ( 5.622) 5.793 5.675 5.407 5.480 5.364 5.601 5.495 5.718 5.364 222
12 Betty Schofield 5.441 ( 5.455) 5.584 5.721 5.646 5.521 5.604 5.418 5.663 5.944 5.418 235.14
19 Gavin McDonald 5.572 ( 6.021) 5.831 5.740 5.499 5.700 5.453 5.819 6.102 5.559 5.453 198.02
9 Tim Walker 5.412 ( 5.428) 5.728 5.578 5.490 5.489 5.515 5.493 5.590 5.636 5.489 240.09
14 Dan Frasier 5.337 ( 5.351) 5.957 5.844 5.702 5.569 5.578 5.589 5.548 5.537 5.537 224.17
18 Keith Bare 5.527 ( 5.590) 5.832 5.860 5.556 5.723 5.569 5.998 5.972 6.193 5.556 206.09
20 Cristian Evans 7.305 ( 7.328) 7.032 7.952 7.441 7.168 7.057 6.788 7.203 7.728 6.788 145.06
Best time ->4.8874.8704.8114.7424.7754.6664.9234.914