USRA GT-12 Expert
04-21-2016 07:04
2016 USRA National Championships
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Alex Muniz 3.695 ( 3.708) 3.959 3.824 3.744 3.728 3.837 3.796 3.864 3.872 3.728 361.20
2 Paul Gawronski 3.694 ( 3.715) 3.861 3.883 3.795 3.822 3.787 3.751 3.762 3.817 3.751 358.31
7 Alex Leite 3.711 ( 3.810) 3.923 3.945 3.824 3.754 3.949 3.844 3.893 3.868 3.754 345.12
3 Jim Radford 3.669 ( 3.681) 3.896 3.885 3.818 3.782 3.773 3.927 3.831 3.888 3.773 354.33
4 Matt Bruce 3.722 ( 3.881) 3.961 3.895 3.798 3.833 3.919 3.833 3.932 3.936 3.798 349.06
5 Herman James 3.701 ( 3.732) 3.969 3.958 3.882 3.874 3.813 3.894 3.976 4.005 3.813 346.34
28 Jonathan Forsythe 3.775 ( 3.804) 3.892 3.834 3.913 3.818 3.958 3.818 157.49
13 Joe Lim 3.781 ( 3.813) 4.206 4.070 3.834 3.891 3.990 3.981 4.078 4.153 3.834 322.01
24 Justin Colvin 3.743 ( 3.763) 3.896 3.913 3.912 3.892 3.891 3.835 3.886 3.835 277.49
10 Jon Madtes 3.958 ( 3.975) 4.055 4.027 3.884 3.955 3.980 3.844 3.979 3.988 3.844 327.06
23 Tim Burgess 4.025 ( 4.086) 4.171 4.007 4.030 4.050 3.847 4.029 3.958 4.110 3.847 288.35
9 Rick Linn 3.737 ( 3.779) 4.070 4.004 3.895 3.934 3.959 3.880 4.052 4.006 3.880 338.37
12 Doug Yarbrough 3.741 ( 3.805) 4.226 4.095 4.048 3.889 3.998 3.934 4.163 4.062 3.889 322.20
8 Aaron Roed 3.801 ( 3.815) 4.047 4.023 3.928 3.930 3.930 3.904 3.966 4.014 3.904 342.06
11 Janis Nabokins 3.822 ( 3.832) 4.142 4.040 4.206 3.928 4.100 3.941 4.258 3.962 3.928 323.06
6 Christopher Everett 3.832 ( 3.859) 4.087 4.052 3.938 3.963 3.959 4.004 3.943 4.002 3.938 345.30
19 Chris Alden 4.131 ( 4.173) 4.138 4.237 4.064 4.191 4.016 4.112 3.966 4.217 3.966 313.08
25 Jason Hooper 3.831 ( 3.847) 4.258 4.026 4.082 3.984 4.147 4.272 4.362 4.316 3.984 273.49
15 Jeff Sweeney 3.850 ( 4.057) 4.243 4.111 3.991 4.155 3.997 4.062 4.076 4.305 3.991 319.18
17 Rick Dodge 4.061 ( 4.111) 4.311 4.145 4.037 4.045 4.019 4.006 4.013 4.000 4.000 317.35
18 Leonard Strand 3.835 ( 3.883) 4.170 4.086 4.004 4.036 4.153 4.201 4.266 4.194 4.004 317.09
14 Mike Stahl 4.283 ( 4.299) 4.207 4.099 4.188 4.141 4.012 4.063 4.136 4.325 4.012 319.47
29 Ryan Guiher 3.857 ( 3.961) 4.265 4.013 4.058 4.146 4.013 111.49
26 Flavio Araujo 3.882 ( 3.909) 4.293 4.125 4.115 4.070 4.150 4.033 4.164 4.033 250.49
16 Chris Wright 3.997 ( 4.019) 4.276 4.234 4.148 4.154 4.140 4.187 4.189 4.327 4.140 318.26
20 Jim Alden 4.041 ( 4.044) 4.331 4.226 4.233 4.408 4.311 4.200 4.274 4.279 4.200 304.03
21 Greg Norris 4.102 ( 4.109) 4.537 4.427 4.323 4.280 4.310 4.346 4.481 4.555 4.280 301.19
30 Mic Byrd 3.971 ( 4.066) 4.290 4.305 4.529 4.290 97.49
22 Tony Moore 4.280 ( 4.347) 4.708 4.654 4.549 4.558 4.456 4.529 4.542 4.635 4.456 288.43
27 George Hopper 4.525 ( 4.583) 5.603 5.701 4.565 4.698 4.513 4.601 4.524 4.512 4.512 226.49
Best time ->3.8613.8243.7443.7283.7733.7513.7623.817