Group 10
12-01-2012 07:12
NWCC Fall Series 2012 Race #3
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
3 Jim Radford 4.045 ( 4.139) 4.190 4.154 4.118 4.032 4.042 4.195 4.206 4.239 4.032 323.16
1 Bob Everett 3.914 ( 3.922) 4.134 4.244 4.065 4.119 4.104 4.194 4.194 4.266 4.065 327
9 Christopher Everett 3.891 ( 3.893) 4.493 4.127 4.069 4.148 4.199 4.313 4.069 201.18
2 Gary Johnson 3.821 ( 3.858) 4.158 4.117 4.120 4.121 4.109 4.125 4.132 4.250 4.109 325.15
6 Aaron Roed 3.989 ( 4.007) 4.611 4.304 4.180 4.121 4.303 4.178 4.331 4.488 4.121 302.01
5 Dale Olive 4.015 ( 4.042) 4.345 4.279 4.242 4.168 4.136 4.209 4.205 4.315 4.136 305.15
4 Bill Clemans 4.200 ( 4.272) 4.294 4.262 4.144 4.175 4.152 4.295 4.254 4.380 4.144 316.10
7 Chuck Ashcraft 4.079 ( 4.125) 4.410 4.358 4.175 4.162 4.220 4.172 4.254 4.378 4.162 287.12
8 Jeff Sweeney 4.033 ( 4.069) 4.346 4.363 4.264 4.188 4.195 4.276 4.280 4.344 4.188 275.18
10 Joe Lim 3.916 ( 3.938) 4.386 4.206 4.317 4.206 85.18
Best time ->4.1344.1174.0654.0324.0424.1254.1324.239