GT-12
02-03-2013 05:02
NWCC Fall Series 2012 Race #5
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Dale Olive 3.550 ( 3.551) 3.865 3.818 3.770 3.670 3.762 3.746 3.858 3.955 3.670 352.01
6 Dan Sullivan 3.542 ( 3.633) 3.966 3.927 3.809 3.693 3.869 3.914 3.872 4.008 3.693 325.18
3 Joe Lim 3.687 ( 3.737) 3.928 3.834 3.820 3.750 3.760 3.855 3.868 3.966 3.750 341.12
8 Shawn Sweeney 3.729 ( 3.775) 4.078 3.975 3.816 3.945 3.903 3.882 3.924 4.005 3.816 310.18
2 Gary Johnson 3.775 ( 3.779) 3.965 3.898 3.840 3.922 3.848 3.908 4.137 4.032 3.840 345.10
7 Jim Radford 3.807 ( 3.832) 4.003 3.934 3.907 3.877 3.952 4.012 4.081 4.143 3.877 324.16
4 Ian Guay 3.987 ( 4.017) 4.147 4.210 4.023 4.034 4.005 3.907 4.028 4.076 3.907 334.04
5 Leonard Strand 3.822 ( 3.874) 4.433 4.268 4.217 3.987 4.037 4.122 4.143 4.220 3.987 327.01
10 Jeff Sweeney 3.750 ( 3.795) 4.172 4.083 3.994 3.996 4.015 4.092 4.187 4.233 3.994 296.17
9 Dwayne Roberts 4.052 ( 4.103) 4.362 4.427 4.301 4.291 4.264 4.246 4.199 4.254 4.199 308.06
Best time ->3.8653.8183.7703.6703.7603.7463.8583.955