Nascar Expert
12-03-2021 08:12
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
6 Bill Clemans 5.180 5.055 5.085 5.086 4.711 4.937 4.514 4.877 4.514 270.58
4 Chris Alden 4.893 4.907 4.883 4.772 4.755 4.660 4.749 4.782 4.660 281
2 Jim Alden 4.961 4.904 4.812 4.852 4.665 4.737 4.785 4.754 4.665 289.17
5 Leonard Strand 5.157 5.100 4.886 5.001 4.718 4.692 4.748 4.788 4.692 279.60
1 David Parsons 4.941 5.001 4.818 4.863 4.722 4.813 4.877 4.832 4.722 289.73
3 Doug Yarbrough 4.887 4.841 4.841 4.818 4.726 4.765 4.790 4.817 4.726 286.40
7 Mike Wilson 5.271 5.370 4.941 4.894 4.754 4.815 4.871 4.860 4.754 265.38
11 Aaron Roed 5.125 5.340 4.979 4.839 5.317 4.855 4.778 4.778 209.99
9 Mike Shea 5.480 5.191 5.053 5.011 4.849 4.902 4.884 4.909 4.849 260.47
8 Brad Hoyt 5.048 5.187 4.991 5.058 4.989 4.997 5.011 4.891 4.891 264
10 Robert Hanlen 5.547 5.693 5.183 5.639 5.003 5.123 5.123 5.151 5.003 245.20
Best time ->4.8874.8414.8124.7724.6654.6604.5144.754