Nascar Expert
03-05-2021 08:03
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Lee Gilbert 4.860 4.607 4.807 4.622 4.733 4.702 4.801 4.829 4.607 292.08
4 Chris Alden 4.955 4.758 4.834 4.627 4.728 4.724 4.872 4.870 4.627 274.02
1 David Parsons 4.786 4.742 4.728 4.746 4.643 4.728 4.757 4.780 4.643 295.32
3 Leonard Strand 4.993 4.719 4.722 4.674 4.676 4.768 4.726 4.950 4.674 288
8 Aaron Roed 4.805 4.732 4.696 4.793 4.726 4.740 4.696 201.99
6 Curtis Hardy 4.991 4.900 4.837 4.910 4.725 4.758 4.802 4.780 4.725 266.44
5 Dale Olive 5.084 4.901 4.990 4.797 4.913 4.885 5.012 5.007 4.797 272.33
7 Raymond Batchelor 5.241 5.154 5.130 4.979 4.915 5.130 4.931 5.069 4.915 256.10
Best time ->4.7864.6074.7224.6224.6434.7024.7264.740