Nascar Expert
05-24-2019 08:05
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
7 Doug Yarbrough 4.779 4.647 4.671 4.535 4.674 4.636 4.689 4.759 4.535 291.01
2 Aaron Roed 4.810 4.695 4.556 4.641 4.585 4.624 4.665 4.718 4.556 301.16
4 Bill Clemans 4.817 4.617 4.657 4.572 4.654 4.594 4.694 4.648 4.572 295.24
10 Tim Burgess 4.701 4.674 4.633 4.601 4.581 4.583 4.601 4.581 250.34
8 Leonard Strand 4.799 4.763 4.684 4.591 4.760 4.700 4.798 4.825 4.591 289.26
3 Frank Robertson 4.805 4.661 4.597 4.639 4.657 4.689 4.717 4.746 4.597 296.16
1 Jim Radford 4.790 4.726 4.617 4.673 4.609 4.652 4.661 4.639 4.609 302.10
6 Chris Alden 4.750 4.682 4.655 4.636 4.672 4.643 4.742 4.710 4.636 292.11
5 David Parsons 4.753 4.691 4.687 4.636 4.659 4.708 4.703 4.762 4.636 294.23
9 Brad Hoyt 4.933 4.912 4.863 4.809 4.835 4.902 4.854 4.918 4.809 274.01
Best time ->4.7014.6174.5564.5354.5814.5834.6014.639