Nascar Expert
04-04-2014 10:04
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
6 Dan Hodapp 4.852 ( 4.866) 5.017 5.021 4.913 4.762 4.867 4.748 4.944 4.906 4.748 255.18
2 Matt Bruce 4.675 ( 4.761) 5.004 4.881 4.848 4.775 4.825 4.793 4.950 5.016 4.775 278.17
10 Aaron Roed 4.743 ( 4.751) 5.093 4.906 4.827 5.121 4.827 134.18
1 Ross Korsky 4.731 ( 4.797) 4.867 4.949 4.864 4.920 4.872 4.909 5.017 5.077 4.864 282.01
4 Tim Burgess 4.881 ( 4.991) 5.146 4.919 4.966 4.876 4.909 4.872 4.881 4.909 4.872 267.16
5 Glen Schofield 4.960 ( 5.034) 5.042 5.052 5.005 4.991 4.983 5.026 4.957 5.130 4.957 265
13 Gordon Thomas 4.855 ( 4.868) 4.989 5.084 5.029 5.028 4.989 87.18
3 Dale Olive 5.031 ( 5.049) 5.103 5.073 5.146 5.024 5.118 5.071 5.226 5.224 5.024 268.12
7 Fred Klinger 5.018 ( 5.061) 5.291 5.390 5.137 5.153 5.155 5.096 5.259 5.196 5.096 251.16
9 Wes Pikunis 9.99 5.509 5.245 5.107 5.199 5.130 5.216 5.226 5.372 5.107 236.18
8 Kyle Schofield 5.058 ( 5.067) 5.315 5.308 5.297 5.452 5.117 5.237 5.246 5.271 5.117 240.11
12 Mike Iles 5.216 ( 5.278) 5.295 5.133 5.189 5.525 5.133 114.18
11 Justin Colvin 5.227 ( 5.882) 5.249 5.481 5.400 5.386 5.375 5.249 132.18
Best time ->4.8674.8814.8484.7624.8254.7484.8814.906