Group 10
01-16-2016 05:01
AMCA Fall Series 2015 Race #3
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Jim Radford 3.785 ( 3.792) 3.926 3.897 3.938 4.041 3.988 3.999 3.952 4.081 3.897 340.09
9 Bill Clemans 3.757 ( 3.788) 3.984 3.936 4.025 3.897 3.992 3.951 3.920 3.897 259.18
7 Jeff Sweeney 3.862 ( 3.935) 4.030 3.981 3.932 3.957 3.980 3.968 4.033 4.193 3.932 311
4 Chris Alden 3.816 ( 3.855) 4.117 4.044 3.983 3.943 4.012 3.947 4.096 4.072 3.943 330.01
2 Rick Linn 3.789 ( 3.810) 4.186 4.271 4.130 4.084 4.048 4.000 4.079 4.041 4.000 333.08
6 Jim Alden 3.967 ( 3.977) 4.323 4.194 4.233 4.127 4.162 4.056 4.108 4.141 4.056 312.07
3 Leonard Strand 3.935 ( 3.976) 4.198 4.085 4.098 4.069 4.078 4.069 4.211 4.281 4.069 330.15
5 Dan Sullivan 3.942 ( 3.986) 4.147 4.244 4.099 4.177 4.146 4.162 4.261 4.370 4.099 325.08
10 Mark Nelson 3.885 ( 3.922) 4.283 4.243 4.186 4.103 4.303 4.150 4.103 222.12
8 Keith Bare 4.043 ( 4.050) 4.518 4.551 4.417 4.316 4.203 4.417 4.290 4.455 4.203 300.07
11 Doug Yarbrough 4.014 ( 4.053) 4.211 4.211 28.18
Best time ->3.9263.8973.9323.9433.8973.9473.9513.920