Advanced LMP Expert
07-18-2015 12:07
2015 American Flat Track Worlds
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
3 Tom Hansen 4.172 ( 4.220) 4.408 4.341 4.361 4.258 4.313 4.342 4.346 4.347 4.258 315
1 Tim Burgess 4.203 ( 4.316) 4.429 4.398 4.302 4.376 4.303 4.277 4.311 4.401 4.277 319.01
20 Lee Gilbert 4.161 ( 4.165) 4.481 4.286 4.432 4.465 4.286 122.18
19 Jim Nelson 4.555 ( 4.559) 4.636 4.717 4.596 4.699 4.717 4.297 4.811 4.945 4.297 272.08
14 Rick Dodge 4.171 ( 4.181) 4.470 4.469 4.353 4.340 4.342 4.309 4.362 4.433 4.309 287.14
2 Aaron Roed 4.209 ( 4.250) 4.392 4.351 4.341 4.332 4.391 4.399 4.457 4.475 4.332 317.16
6 Leonard Strand 4.101 ( 4.150) 4.549 4.333 4.428 4.362 4.396 4.409 4.481 4.517 4.333 311
4 Jim Radford 4.206 ( 4.221) 4.431 4.437 4.396 4.372 4.402 4.414 4.422 4.524 4.372 314.17
5 Bill Clemans 4.291 ( 4.308) 4.464 4.485 4.422 4.385 4.402 4.426 4.521 4.476 4.385 314.04
10 Jeff Sweeney 4.416 ( 4.428) 4.683 4.551 4.575 4.398 4.631 4.463 4.646 4.699 4.398 298.05
9 Bob Everett 4.365 ( 4.376) 4.657 4.592 4.531 4.557 4.407 4.505 4.489 4.569 4.407 302.03
8 Rick Linn 4.231 ( 4.239) 4.758 4.623 4.506 4.479 4.422 4.472 4.508 4.561 4.422 303.06
7 Herman James 4.327 ( 4.343) 4.490 4.492 4.481 4.478 4.424 4.446 4.548 4.521 4.424 306.06
13 Shawn Sweeney 4.405 ( 4.411) 4.534 4.465 4.461 4.440 4.498 4.445 4.471 4.541 4.440 293.18
11 Christopher Everett 4.244 ( 4.253) 4.675 4.542 4.475 4.797 4.545 4.706 4.638 4.768 4.475 298.03
16 Mark Nelson 4.575 ( 4.578) 4.742 4.699 4.753 4.754 4.705 4.572 4.647 4.717 4.572 284
12 Gordon Thomas 4.517 ( 4.520) 4.608 4.643 4.627 4.581 4.572 4.617 4.745 4.796 4.572 297.15
17 Ian Guay 4.786 ( 4.919) 4.654 4.747 4.615 4.629 4.586 4.765 4.669 4.868 4.586 277.14
18 Chris Alden 4.681 ( 4.694) 4.798 4.817 4.712 4.602 4.752 4.769 4.926 4.965 4.602 273.01
15 Mike Kravitz 4.494 ( 4.522) 4.805 4.666 4.674 4.650 4.649 4.883 4.813 4.887 4.649 286.04
Best time ->4.3924.3334.3024.2584.3034.2774.3114.347