Nascar Expert
12-10-2021 08:12
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
6 Leonard Strand 4.825 4.696 4.615 4.602 4.653 4.625 4.627 4.709 4.602 282.82
1 Aaron Roed 4.805 4.715 4.717 4.614 4.608 4.634 4.673 4.673 4.608 298.48
3 David Parsons 4.648 4.635 4.695 4.654 4.663 4.680 4.751 4.734 4.635 293.20
7 Chris Alden 4.788 4.844 4.641 4.682 4.651 4.675 4.678 4.828 4.641 282.52
2 Jim Alden 4.796 4.773 4.715 4.672 4.722 4.713 4.709 4.719 4.672 295
4 Doug Yarbrough 4.887 4.699 4.849 4.693 4.722 4.736 4.762 4.781 4.693 291.02
5 Bill Clemans 5.035 4.777 4.816 4.778 4.748 4.778 4.809 4.763 4.748 288.53
9 Mike Wilson 5.048 4.881 4.862 4.791 4.768 4.791 4.790 4.841 4.768 272.48
8 Brad Hoyt 5.049 4.884 4.854 4.835 4.830 4.820 4.861 4.863 4.820 279.10
10 Robert Hanlen 5.240 5.063 4.936 5.251 5.246 5.247 5.428 5.289 4.936 257.30
Best time ->4.6484.6354.6154.6024.6084.6254.6274.673