1/32 Eurosport
11-04-2012 02:11
NWCC Fall Series 2012 Race #2
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
4 Jim Radford 4.253 ( 4.274) 4.300 4.226 4.168 4.008 4.418 4.237 4.428 4.617 4.008 397
3 Leonard Strand 4.211 ( 4.250) 4.445 4.293 4.084 4.073 4.039 4.489 4.483 4.578 4.039 398.18
5 Gary Johnson 4.097 ( 4.183) 4.409 4.775 4.298 4.052 4.070 4.191 4.209 4.254 4.052 382.18
1 Joe Lim 3.945 ( 3.946) 4.297 4.253 4.148 4.117 4.066 4.290 4.279 4.466 4.066 416.05
2 Brad Hoyt 4.304 ( 4.312) 4.283 4.337 4.194 4.266 4.070 4.498 4.248 4.441 4.070 399.16
6 Chuck Ashcraft 4.402 ( 4.435) 4.587 4.249 4.320 4.124 4.367 4.376 4.638 4.124 256.08
7 Ray Bishop 4.819 ( 7.232) 4.605 4.394 4.277 4.360 4.396 4.277 197.18
Best time ->4.2834.2264.0844.0084.0394.1914.2094.254