Nascar Expert
07-15-2022 08:07
TWISTER
Lap Times
PosDriverCommentQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Leonard Strand 4.513 ( 4.522) 4.932 4.861 4.785 4.501 4.761 4.706 4.845 4.845 4.501 285.83
6 Keith Bare 4.684 ( 4.697) 4.935 4.878 4.718 4.754 4.646 4.861 4.805 4.996 4.646 269.41
1 Chris Alden 4.692 ( 4.754) 4.772 4.839 4.670 4.730 4.671 4.859 4.803 4.745 4.670 286.49
4 David Parsons 4.567 ( 4.570) 4.699 4.777 4.679 4.691 4.791 4.711 4.842 4.790 4.679 285.02
3 Bill Clemans 4.681 ( 4.694) 4.836 4.805 4.896 4.815 4.696 4.737 4.818 4.900 4.696 285.08
7 Shawn Sweeney 4.828 ( 4.862) 4.935 4.867 4.973 4.759 4.882 4.997 5.111 4.805 4.759 264.60
8 Garrett Sisk 4.658 ( 4.693) 4.939 4.966 4.767 4.846 4.793 4.885 4.847 4.976 4.767 255.52
5 Mike Shea 4.709 ( 4.724) 4.891 4.823 4.872 4.792 4.800 4.865 4.893 4.891 4.792 277.83
9 Mike Wilson 4.885 ( 4.895) 4.958 4.993 5.022 4.909 4.964 5.180 5.140 5.056 4.909 244.97
10 Jacob Fowler 5.204 ( 5.274) 5.453 5.492 5.393 5.325 5.403 5.476 5.429 5.416 5.325 233.56
11 Bruce Wolfe 5.895 ( 5.939) 5.615 5.708 5.434 5.483 5.468 5.514 6.131 5.816 5.434 218.60
12 Tom Sunday 5.782 ( 5.885) 5.807 5.586 5.435 5.536 5.571 5.552 5.555 5.710 5.435 215.33
13 Kairi Bare 7.069 ( 7.352) 6.635 6.832 6.379 6.103 6.625 6.149 6.716 6.656 6.103 176.43
Best time ->4.6994.7774.6704.5014.6464.7064.8034.745