GT-12
11-15-2014 04:11
NWCC Fall/Winter Series 2014 Race #3
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
7 Tim Burgess 3.706 ( 3.724) 4.005 3.841 3.896 3.625 3.849 3.704 3.825 3.797 3.625 329.01
1 Rick Dodge 3.483 ( 3.520) 3.840 3.792 3.788 3.635 3.755 3.710 3.834 3.868 3.635 360.09
4 Aaron Roed 3.589 ( 3.598) 4.017 3.910 3.979 3.849 4.048 3.680 3.886 3.922 3.680 342.15
3 Bob Everett 3.546 ( 3.568) 3.860 3.809 3.819 3.723 3.740 3.764 3.782 3.791 3.723 353.12
2 Jim Radford 3.612 ( 3.647) 3.829 3.809 3.883 3.775 3.728 3.787 3.820 3.887 3.728 359.09
11 Shawn Sweeney 3.774 ( 3.823) 4.359 3.906 3.762 3.915 3.906 3.762 145.18
6 Jeff Sweeney 3.861 ( 3.879) 3.980 3.901 3.899 3.780 3.955 3.775 4.048 3.910 3.775 329.08
10 Dale Olive 3.557 ( 3.565) 4.016 3.975 3.961 4.018 3.791 3.900 3.894 4.112 3.791 279.18
8 Phil Olson 3.843 ( 3.889) 4.191 4.007 4.152 3.898 3.817 3.808 3.842 3.916 3.808 312.18
9 Christopher Everett 3.684 ( 3.688) 4.053 3.915 4.056 3.814 3.865 3.863 3.964 3.920 3.814 302.07
5 Leonard Strand 3.921 ( 3.921) 4.169 3.961 4.021 3.893 3.983 3.902 4.063 4.089 3.893 333.09
Best time ->3.8293.7923.7883.6253.7283.6803.7823.791