Nascar Expert
05-16-2014 09:05
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Ross Korsky 4.817 ( 4.832) 5.026 5.015 4.927 4.955 4.826 5.047 5.003 5.121 4.826 273.18
10 Dale Olive 4.752 ( 4.755) 5.067 5.076 4.830 4.903 4.953 5.083 5.071 4.830 205.11
3 Tim Burgess 5.071 ( 5.083) 5.021 5.015 4.947 5.023 5.057 4.882 4.947 5.049 4.882 257.18
5 Jason Walker 5.053 ( 5.075) 5.232 5.247 5.303 5.203 4.959 5.279 5.306 5.322 4.959 242.09
2 Gordon Thomas 4.942 ( 4.944) 5.194 5.177 5.082 5.085 4.998 4.982 5.059 5.112 4.982 262.14
4 Fred Klinger 4.962 ( 4.968) 5.338 5.324 5.187 5.126 5.151 5.149 5.135 5.211 5.126 249.15
12 Keith Bare 5.705 ( 5.806) 5.906 5.326 5.766 5.652 5.796 5.692 5.818 6.115 5.326 203.09
15 Sandy Wheaton 5.429 ( 5.585) 5.783 5.498 5.487 5.327 5.411 5.401 5.466 5.589 5.327 196.01
13 Chris West 6.014 (10.196) 5.487 5.379 5.436 5.373 5.353 5.601 5.697 6.018 5.353 202.17
8 Shelby McDonald 5.504 ( 5.558) 5.871 5.538 5.408 5.398 5.586 5.509 5.424 5.603 5.398 214.02
16 Gavin McDonald 5.571 ( 5.732) 6.118 5.733 5.878 5.597 5.408 5.531 5.628 5.758 5.408 177.12
11 Kyle Schofield 5.758 ( 5.780) 5.992 5.652 5.618 5.793 5.413 5.443 5.495 5.580 5.413 204.10
14 Maddie Walker 5.788 ( 5.917) 6.162 6.063 5.956 5.801 5.641 5.524 5.901 6.338 5.524 197.18
6 Tim Walker 5.452 ( 5.469) 5.957 5.797 5.581 5.663 5.530 5.605 5.608 5.771 5.530 233.16
7 Dan Frasier 5.556 ( 5.597) 6.137 5.945 5.833 5.690 6.246 5.633 5.853 5.713 5.633 218
9 Betty Schofield 5.853 ( 5.886) 5.916 6.111 5.770 5.675 6.031 5.868 5.890 6.101 5.675 212.04
17 Hazel Evans 6.939 ( 7.496) 7.337 7.073 7.365 6.703 7.242 6.864 7.691 7.244 6.703 168.05
18 Glen Schofield 5.145 ( 5.187) 99.999
Best time ->5.0215.0154.9274.8304.8264.8824.9475.049