Nascar Expert
02-22-2013 09:02
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
7 Dan Hodapp 4.937 ( 4.944) 5.117 5.104 5.074 4.934 5.035 4.892 5.024 5.047 4.892 248.18
1 Aaron Roed 4.913 ( 4.983) 5.032 5.142 4.993 5.029 5.098 5.144 5.231 5.256 4.993 266.14
6 Ross Korsky 4.874 ( 4.941) 5.046 5.073 5.063 5.031 5.011 5.068 5.036 5.033 5.011 250.10
3 Brad Hoyt 4.990 ( 5.013) 5.069 5.088 5.075 5.020 5.136 5.197 5.268 5.243 5.020 257.05
2 Jim Radford 5.118 ( 5.208) 5.172 5.073 5.137 5.059 5.201 5.148 5.230 5.193 5.059 263.18
5 Jim Bowes 5.009 ( 5.038) 5.150 5.152 5.092 5.066 5.085 5.117 5.147 5.150 5.066 251.18
8 Dale Olive 4.940 ( 4.967) 5.081 5.081 14.18
4 Tim Burgess 5.162 ( 5.177) 5.174 5.172 5.232 5.158 5.244 5.229 5.446 5.314 5.158 254.01
Best time ->5.0325.0734.9934.9345.0114.8925.0245.033