Group 10
01-05-2013 07:01
NWCC Fall Series 2012 Race #4
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Dale Olive 3.978 ( 3.994) 4.171 4.151 4.100 4.070 4.057 3.971 4.096 4.054 3.971 338
2 Bob Everett 3.977 ( 4.001) 4.052 4.107 4.017 4.067 3.995 4.048 4.082 4.210 3.995 336
3 Joe Lim 4.065 ( 4.071) 4.191 4.172 4.125 4.143 4.080 4.035 4.164 4.220 4.035 331.07
9 Gary Johnson 3.852 4.113 4.071 4.038 4.202 4.083 4.211 4.162 4.307 4.038 280.18
8 Bob Wilgus 4.020 ( 4.056) 4.200 4.133 4.173 4.066 4.222 4.048 4.231 4.259 4.048 294.18
4 Dan Sullivan 4.017 ( 4.017) 4.266 4.264 4.109 4.126 4.115 4.176 4.178 4.270 4.109 330.02
5 Aaron Roed 4.100 ( 4.116) 4.335 4.223 4.258 4.159 4.192 4.193 4.321 4.361 4.159 321.12
7 Leonard Strand 4.150 ( 4.199) 4.561 4.393 4.353 4.233 4.272 4.318 4.321 4.397 4.233 304.14
6 Tim Burgess 4.118 ( 4.132) 4.556 4.405 4.336 4.277 4.246 4.239 4.369 4.345 4.239 311.14
Best time ->4.0524.0714.0174.0663.9953.9714.0824.054