USRA Formula-1 Eurosport
04-20-2016 01:04
2016 USRA Nationals (Semifinals)
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Alex Leite 4.564 ( 4.656) 4.785 4.670 4.704 4.610 4.679 4.622 4.711 4.702 4.610 389
2 Janis Nabokins 4.588 ( 4.640) 5.027 4.944 4.854 4.633 4.774 4.718 4.851 4.971 4.633 376.08
9 Jonathan Forsythe 4.744 ( 4.788) 4.849 4.659 4.840 4.684 4.754 4.838 4.818 4.826 4.659 355.13
16 Justin Colvin 4.627 ( 4.647) 4.832 4.847 4.797 4.721 4.758 4.676 4.676 267.49
4 Rick Dodge 4.655 ( 4.763) 4.897 4.903 4.846 4.752 4.808 4.701 4.803 4.884 4.701 374.08
3 Paul Gawronski 4.682 ( 4.726) 4.910 4.861 4.723 4.830 4.718 4.821 4.725 4.805 4.718 374.10
6 Alex Muniz 4.574 ( 4.599) 4.956 4.816 4.728 4.810 4.800 4.900 4.854 4.995 4.728 372.14
7 Matt Bruce 4.718 ( 4.729) 5.002 4.926 4.791 4.790 4.870 4.915 5.046 5.061 4.790 366.17
17 Jim Radford 4.663 ( 4.718) 5.057 4.803 4.838 4.916 5.087 4.803 192.49
12 Jason Hooper 4.725 ( 4.744) 4.962 4.940 4.814 4.821 4.831 4.896 4.932 4.947 4.814 342.13
5 Herman James 4.735 ( 4.778) 5.025 4.953 4.934 4.995 4.926 4.881 4.903 4.978 4.881 373.19
8 Peter Verdo 4.842 ( 4.960) 5.180 5.100 5.051 4.982 5.007 4.898 4.902 4.988 4.898 356.35
11 Rick Linn 4.736 ( 4.832) 5.439 5.357 4.908 5.322 4.928 5.224 5.076 5.172 4.908 345.41
10 Joe Lim 4.972 ( 5.050) 5.178 5.183 5.000 5.134 4.999 4.987 5.007 5.108 4.987 347.42
14 Mike Stahl 5.021 ( 5.085) 5.240 5.097 5.135 5.006 5.135 5.089 5.234 5.278 5.006 328.17
15 Kevin Palmer 5.160 ( 5.212) 5.460 5.406 5.158 5.121 5.167 5.089 5.335 5.394 5.089 326.38
18 Vance Oathout 5.165 ( 5.198) 5.415 5.160 5.159 5.139 5.139 145.49
13 Greg Norris 4.918 ( 4.930) 5.330 5.368 5.282 5.197 5.247 5.426 5.370 5.600 5.197 334.24
Best time ->4.7854.6594.7044.6104.6794.6224.7114.702