Group 10
10-05-2013 05:10
AMCA Fall Series 2013 Race #2
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Christopher Everett 3.895 ( 3.896) 4.274 4.193 4.020 3.936 3.974 4.036 4.092 4.047 3.936 335.15
2 Gary Johnson 3.841 ( 3.845) 4.132 4.053 3.996 3.943 4.030 4.017 4.109 4.154 3.943 334.05
4 Bill Clemans 3.963 ( 3.985) 4.169 4.048 4.053 3.981 4.061 4.077 4.148 4.158 3.981 323.07
6 Ross Korsky 3.861 ( 3.884) 4.302 4.225 4.108 3.982 4.073 4.052 4.168 4.173 3.982 317.18
8 Phil Olson 3.907 ( 3.915) 4.378 4.147 4.221 4.019 4.052 4.103 4.133 4.161 4.019 316.18
5 Dan Sullivan 3.874 ( 3.903) 4.258 4.180 4.168 4.043 4.360 4.283 4.281 4.338 4.043 318.17
3 Jim Radford 3.913 ( 3.952) 4.140 4.193 4.114 4.185 4.136 4.155 4.268 4.211 4.114 325
9 Mark Vollan 4.046 ( 4.060) 4.462 4.296 4.243 4.139 4.392 4.279 4.370 4.352 4.139 287.13
7 Bob Everett 4.194 ( 4.211) 4.265 4.300 4.244 4.237 4.240 4.292 4.308 4.290 4.237 317.15
12 Gordon Thomas 4.160 ( 4.165) 4.422 4.329 4.273 4.330 4.460 4.333 4.273 185.18
10 Ian Guay 4.456 ( 4.518) 4.686 4.569 4.585 4.414 4.597 4.500 4.697 4.668 4.414 285.16
13 Aaron Roed 3.808 ( 3.829) 4.440 4.440 3.18
11 Clay Parker 9.971 (99.999) 5.604 5.467 5.299 5.148 5.767 5.115 6.370 5.632 5.115 186.18
Best time ->4.1324.0483.9963.9363.9744.0174.0924.047