GT-12
01-18-2020 06:01
AMCA 2019 Monthly
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
6 Raymond Batchelor 4.230 ( 4.262) 4.704 4.583 4.539 4.354 3.239 4.308 4.401 4.316 3.239 289.60
3 Chris Alden 3.551 ( 3.568) 4.055 3.826 3.769 3.646 3.788 3.624 4.093 3.804 3.624 307.93
1 Jim Alden 3.467 ( 3.514) 3.825 3.817 3.666 3.643 3.677 3.640 3.767 3.718 3.640 350.39
7 Aaron Roed 3.579 ( 3.586) 4.050 3.861 3.974 3.726 3.763 3.800 3.807 3.726 274.99
10 Bill Clemans 3.599 ( 3.641) 3.948 3.816 3.816 49.99
2 Curtis Hardy 3.747 ( 3.752) 3.942 4.001 3.884 3.903 3.860 3.895 3.862 3.895 3.860 316.30
8 Frank Robertson 3.648 ( 3.669) 4.561 3.910 3.883 3.894 3.957 3.982 3.883 239.84
9 Tim Burgess 3.651 ( 3.661) 3.952 3.978 3.905 3.904 3.904 89.99
4 Mike Wilson 3.794 ( 3.797) 4.134 4.073 4.035 4.012 3.914 4.082 3.964 4.166 3.914 297.80
5 Robert Hanlen 4.268 ( 4.279) 4.653 4.328 4.283 4.124 4.174 4.095 4.241 4.265 4.095 293.91
Best time ->3.8253.8173.6663.6433.2393.6243.7673.718