Advanced LMP Expert
03-02-2013 04:03
NWCC Spring Series 2013 Race #1
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
6 Dwayne Roberts 4.528 ( 4.535) 4.703 4.759 4.634 4.658 4.639 4.615 4.692 4.321 4.321 296.05
11 Gary Johnson 4.301 ( 4.309) 4.592 4.467 4.514 4.446 4.429 4.602 4.665 4.705 4.429 272.15
1 Aaron Roed 4.427 ( 4.451) 4.733 4.604 4.536 4.467 4.667 4.608 4.673 4.807 4.467 302.17
4 Joe Lim 4.425 ( 4.429) 4.589 4.624 4.563 4.525 4.536 4.478 4.520 4.638 4.478 299.06
7 Christopher Everett 4.545 ( 4.548) 4.719 4.644 4.606 4.505 4.582 4.713 4.638 4.778 4.505 293
2 Bob Everett 4.511 ( 4.556) 4.666 4.647 4.505 4.586 4.574 4.602 4.653 4.680 4.505 300.09
3 Ross Korsky 4.455 ( 4.458) 4.622 4.566 4.572 4.592 4.537 4.592 4.661 4.702 4.537 300.04
5 Bill Clemans 4.706 ( 4.711) 4.709 4.626 4.588 4.592 4.553 4.666 4.714 4.761 4.553 298
10 Dan Hodapp 4.654 ( 4.657) 4.790 4.687 4.805 4.623 4.712 4.650 4.775 4.895 4.623 278.09
9 Tim Burgess 4.538 ( 4.594) 4.926 4.656 4.660 4.628 4.644 4.625 4.709 4.781 4.625 278.10
8 Jeff Sweeney 4.741 ( 4.770) 4.856 4.796 4.741 4.654 4.794 4.828 4.893 4.948 4.654 279.14
13 Dann Buck 4.590 ( 4.609) 4.881 4.823 4.856 4.670 4.731 4.721 4.798 4.731 4.670 268.16
15 Drew Kanzler 4.708 ( 4.771) 4.985 4.867 4.773 5.149 4.707 4.863 4.866 4.851 4.707 237.14
16 Dale Olive 4.582 ( 4.628) 5.029 4.793 4.731 4.765 4.822 4.946 4.890 4.731 232.18
14 Ian Guay 4.755 ( 4.798) 4.982 4.910 4.834 4.810 4.784 4.869 5.019 5.104 4.784 242.06
12 Mark Kanzler 4.904 ( 5.008) 4.986 4.787 4.843 4.789 4.794 4.871 5.201 5.032 4.787 271.01
Best time ->4.5894.4674.5054.4464.4294.4784.5204.321