Nascar Expert
11-25-2016 08:11
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
5 Chris Alden 4.537 4.730 4.779 4.719 4.802 4.767 4.900 4.865 4.537 281.40
9 Tim Burgess 4.791 4.572 4.674 4.657 4.688 4.657 4.572 213.49
4 Fred Klinger 4.791 4.788 4.685 4.719 4.684 4.701 4.692 4.742 4.684 282.44
2 Bill Clemans 4.823 4.763 4.786 4.742 4.823 4.848 4.871 4.788 4.742 288.01
3 Jim Alden 4.995 4.775 4.921 4.866 4.879 4.853 4.871 4.862 4.775 284.08
6 Leonard Strand 4.885 4.865 4.790 4.851 4.871 4.856 4.872 4.837 4.790 271
1 Aaron Roed 4.872 4.875 4.795 4.816 4.831 4.903 4.861 4.906 4.795 289.06
7 Ryan Guiher 4.996 5.017 4.948 4.954 4.933 5.035 5.025 4.954 4.933 270.07
8 Jim Nelson 5.154 5.246 5.103 5.136 5.051 5.309 5.179 5.204 5.051 246.38
10 Fonn Guiher 5.261 5.270 5.139 5.229 5.250 5.432 5.502 5.139 189.28
Best time ->4.5374.5724.6744.7194.6574.7014.6884.657