Nascar Amateur
04-04-2014 08:04
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Matt Bruce 5.186 5.033 5.035 4.954 4.908 4.974 5.083 5.023 4.908 261.03
3 Glenn Logan 5.523 5.291 5.235 5.153 5.138 5.269 5.322 5.208 5.138 250
12 Glen Schofield 5.498 5.323 5.246 5.213 5.141 5.141 149.18
6 Howie Ursaner 5.494 5.362 5.348 5.330 5.222 5.349 5.216 5.191 5.191 225.01
4 Mike Iles 5.344 5.318 5.221 5.262 5.202 5.489 5.486 5.584 5.202 244.13
2 Kyle Schofield 5.241 5.206 5.212 5.232 5.203 5.281 5.336 5.370 5.203 254.08
8 Chris Kendrick 5.980 5.284 5.804 5.757 5.977 5.852 6.081 6.180 5.284 209.09
7 Wes Pikunis 5.386 5.458 5.294 5.359 5.357 5.524 5.456 5.576 5.294 214.12
5 Chris West 5.583 5.492 5.405 5.508 5.392 5.437 5.680 5.792 5.392 225.05
11 Gavin McDonald 6.023 5.933 5.575 5.883 5.606 5.563 5.793 5.926 5.563 174.03
9 Betty Schofield 6.191 5.975 6.103 5.934 5.886 6.102 6.296 6.245 5.886 199.11
10 Dan Frasier 6.962 6.383 6.313 6.164 6.044 6.009 6.312 6.556 6.009 180.05
13 Leon Goodman 6.885 6.147 6.380 6.311 6.627 6.335 6.629 6.710 6.147 143.18
Best time ->5.1865.0335.0354.9544.9084.9745.0835.023