Nascar Expert
01-22-2021 08:01
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Aaron Roed 4.638 ( 4.683) 4.919 4.760 4.668 4.693 4.637 4.720 4.586 4.702 4.586 293.57
4 Jim Alden 4.648 ( 4.655) 4.819 4.665 4.631 4.676 4.672 4.704 4.694 4.755 4.631 281.87
1 Leonard Strand 4.658 ( 4.687) 4.822 4.704 4.649 4.654 4.689 4.724 4.757 4.836 4.649 294.13
3 David Parsons 4.638 ( 4.648) 4.910 4.717 4.699 4.709 4.683 4.751 4.856 4.750 4.683 283.92
5 Chris Alden 4.781 ( 4.791) 4.959 4.690 4.743 4.801 4.752 4.793 4.854 4.847 4.690 278.22
6 Mike Wilson 5.088 ( 5.091) 5.218 5.051 5.031 5.001 5.069 4.988 5.067 5.101 4.988 254.47
7 Scott Ward 5.844 ( 5.918) 6.255 5.899 5.823 5.537 5.956 5.715 6.081 6.129 5.537 185.99
8 Maya Ward 7.959 ( 8.427) 8.095 6.487 6.803 6.334 6.912 6.831 7.085 7.625 6.334 156.99
Best time ->4.8194.6654.6314.6544.6374.7044.5864.702