Nascar Expert
12-12-2014 08:12
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
3 Leonard Strand 4.698 ( 4.800) 5.062 4.936 4.758 4.681 4.842 4.739 4.883 4.981 4.681 279.16
2 Lee Gilbert 4.695 ( 4.745) 4.843 4.907 4.794 4.759 4.815 4.827 4.856 4.986 4.759 280.12
1 Aaron Roed 4.665 ( 4.701) 4.894 4.925 4.787 4.794 4.833 4.774 4.978 4.980 4.774 284.05
9 Dale Olive 4.629 ( 4.646) 4.930 4.942 4.979 4.787 4.787 110.18
7 Dan Hodapp 4.861 ( 4.879) 4.958 4.850 4.980 4.809 4.958 4.870 5.007 5.041 4.809 259.08
4 Bill Clemans 4.726 ( 4.731) 4.813 4.938 4.830 4.853 4.836 4.823 4.892 4.867 4.813 276.05
8 Gordon Thomas 4.780 ( 4.820) 5.022 5.053 4.987 4.933 4.881 4.927 5.000 5.066 4.881 245.18
6 Tim Burgess 4.859 ( 4.902) 4.896 5.034 4.933 5.013 5.047 5.067 4.978 4.996 4.896 265.01
5 Fred Klinger 4.763 ( 4.774) 4.949 5.062 5.041 4.971 4.997 4.937 4.968 5.008 4.937 271
Best time ->4.8134.8504.7584.6814.8154.7394.8564.867