GT-12
03-16-2013 05:03
NWCC Spring Series 2013 Race #1
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
11 Joe Lim 3.548 ( 3.552) 3.795 3.744 3.702 3.687 3.655 3.655 193.18
4 Aaron Roed 3.967 ( 4.046) 4.181 4.016 3.887 3.887 3.864 3.720 3.922 3.892 3.720 346
5 Bill Clemans 3.710 ( 3.726) 3.929 3.867 3.860 3.754 3.824 3.803 3.930 4.008 3.754 339.11
3 Leonard Strand 3.837 ( 3.901) 4.072 3.974 3.930 3.817 3.769 3.865 3.992 4.090 3.769 346.16
1 Gary Johnson 3.944 ( 3.953) 4.024 3.958 3.865 3.814 3.905 3.821 3.898 3.902 3.814 351.06
2 Brad Hoyt 3.840 ( 3.857) 3.945 3.852 3.959 3.881 3.995 3.818 3.860 3.864 3.818 350.07
6 Dan Sullivan 3.591 ( 3.593) 3.982 3.981 3.821 3.824 3.859 3.897 3.846 4.010 3.821 337.06
8 Jeff Sweeney 3.703 ( 3.719) 4.014 4.012 3.828 3.900 3.895 4.003 4.021 4.125 3.828 317
7 Tim Burgess 3.853 ( 3.872) 4.100 3.992 3.984 3.840 3.943 3.845 3.980 3.989 3.840 332
9 Ian Guay 3.828 ( 3.850) 4.175 4.075 3.976 3.873 3.846 3.942 3.869 4.149 3.846 305.08
10 Shawn Sweeney 3.658 ( 3.725) 4.121 3.916 3.902 3.974 3.979 3.902 196.18
Best time ->3.7953.7443.7023.6873.6553.7203.8463.864