Nascar Expert
02-22-2019 08:02
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
7 Leonard Strand 4.845 4.721 4.660 4.554 4.632 4.709 4.743 4.790 4.554 287.16
5 Jim Alden 4.802 4.690 4.619 4.606 4.571 4.614 4.667 4.705 4.571 291.44
8 Chris Alden 4.742 4.653 4.626 4.578 4.620 4.593 4.718 4.678 4.578 286.21
1 Jim Radford 4.685 4.678 4.585 4.653 4.601 4.713 4.769 4.702 4.585 301.08
4 Lee Gilbert 4.778 4.606 4.626 4.616 4.625 4.690 4.779 4.786 4.606 292.08
2 Aaron Roed 4.717 4.691 4.615 4.610 4.621 4.727 4.666 4.661 4.610 300.10
3 Frank Robertson 4.776 4.722 4.708 4.634 4.654 4.695 4.774 4.744 4.634 292.16
9 Tim Burgess 4.853 4.765 4.715 4.760 4.719 4.749 4.741 4.795 4.715 267.31
6 Bill Clemans 4.810 4.725 4.766 4.716 4.733 4.795 4.777 4.786 4.716 291.20
10 Doug Yarbrough 4.757 4.892 4.757 41.49
Best time ->4.6854.6064.5854.5544.5714.5934.6664.661