USRA LMP
04-08-2014 10:04
2014 USRA National Championships
HILLCLIMB
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
22 Glen Schofield 5.103 ( 5.253) 5.251 5.093 5.012 4.820 4.972 4.789 4.341 4.941 4.341 262
1 Paul Gawronski 4.283 ( 4.308) 4.572 4.499 4.444 4.396 4.421 4.344 4.462 4.510 4.344 309
2 Justin Colvin 4.415 ( 4.432) 4.553 4.552 4.463 4.351 4.438 4.416 4.414 4.518 4.351 306
20 Ross Korsky 4.877 ( 4.896) 5.119 4.998 5.104 4.979 5.129 4.380 5.095 5.111 4.380 264
5 Tom Hansen 4.424 ( 4.428) 4.441 4.442 4.493 4.420 4.599 4.539 4.637 4.662 4.420 293
9 Tim Burgess 4.418 ( 4.440) 4.595 4.513 4.521 4.627 4.582 4.576 4.642 4.602 4.513 288
3 Jay Kisling 4.468 ( 4.482) 4.521 4.571 4.523 4.527 4.524 4.614 4.567 4.639 4.521 300
14 Vance Oathout 4.657 ( 4.737) 4.835 4.624 4.687 4.557 4.676 4.622 4.787 4.813 4.557 272
7 George Hopper 4.445 ( 4.461) 4.695 4.673 4.642 4.570 4.665 4.597 4.790 4.819 4.570 289
6 Mike Iles 4.635 ( 4.731) 4.669 4.704 4.575 4.599 4.677 4.616 4.729 4.743 4.575 291
33 Matt Bruce 4.474 ( 4.480) 4.718 4.673 4.631 4.676 4.685 4.631 130
4 Dale Olive 4.519 ( 4.520) 4.717 4.665 4.742 4.730 4.674 4.643 4.785 4.832 4.643 294
23 Dustyn Wade 4.814 ( 4.818) 4.823 4.785 4.671 4.716 4.711 4.645 4.712 4.714 4.645 261
12 Bill Clemans 4.593 ( 4.628) 4.727 4.778 4.710 4.697 4.786 4.722 4.847 4.856 4.697 279
13 Howard Smith 4.726 ( 4.769) 4.823 4.742 4.698 4.848 4.816 4.710 4.779 4.813 4.698 275
8 Howie Ursaner 4.578 ( 4.595) 4.742 4.785 4.739 4.713 4.785 4.699 4.767 4.718 4.699 288
16 Gary Johnson 4.589 ( 4.625) 4.749 4.801 4.704 4.734 4.785 4.792 4.750 4.873 4.704 270
19 Earl McCutcheon 4.855 ( 4.887) 4.856 4.834 4.761 4.745 4.731 4.771 5.067 4.870 4.731 264
15 Aaron Roed 4.841 ( 4.855) 4.887 4.769 4.733 4.755 4.928 4.747 4.801 4.822 4.733 271
24 Leon Goodman 4.885 ( 4.940) 5.013 4.839 4.947 4.755 5.024 4.828 4.964 5.106 4.755 259
26 Kyle Schofield 4.815 ( 4.834) 4.882 4.830 4.996 4.998 4.947 4.761 4.993 5.052 4.761 244
17 Shawn Sweeney 4.685 ( 4.725) 4.856 4.761 4.859 4.787 4.892 4.805 4.846 4.898 4.761 270
11 Charlie Nelson 4.651 ( 4.662) 4.865 4.855 4.845 4.772 4.874 4.823 4.793 4.874 4.772 280
28 Spenser Warren 5.476 ( 7.407) 4.821 5.134 4.834 5.224 4.928 4.906 5.036 5.091 4.821 239.89
10 Chris Wright 4.856 ( 4.877) 4.921 4.889 4.834 4.933 4.877 4.839 4.903 4.899 4.834 285
18 Phil Olson 4.733 ( 4.800) 4.878 4.895 4.906 4.890 4.898 4.910 4.960 4.929 4.878 269
34 Dan Hodapp 4.954 ( 4.959) 5.051 4.878 4.966 4.878 80.99
21 Jeff Sweeney 5.099 ( 5.127) 5.239 5.175 4.941 5.014 4.928 5.010 4.917 4.932 4.917 263
25 Gordon Thomas 4.941 ( 4.957) 4.999 5.025 4.965 5.045 4.987 5.011 5.009 4.966 4.965 247
29 Chris West 5.153 ( 5.279) 5.422 5.208 5.533 4.974 5.247 5.119 5.343 5.214 4.974 238.75
31 Gavin McDonald 5.385 ( 5.607) 5.148 5.281 5.164 5.004 5.059 5.231 5.143 5.152 5.004 226.76
30 Elisha Pile 5.275 ( 5.293) 5.214 5.367 5.165 5.192 5.166 5.164 5.069 5.286 5.069 237.38
27 Fred Klinger 5.511 ( 5.550) 5.265 5.241 5.412 5.195 5.410 5.170 5.485 5.313 5.170 241.25
32 Betty Schofield 5.693 ( 5.784) 6.073 5.707 5.706 5.405 6.018 5.682 6.366 5.995 5.405 207.70
Best time ->4.4414.4424.4444.3514.4214.3444.3414.510