Nascar Expert
05-05-2023 08:05
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 David Parsons 4.644 4.613 4.575 4.609 4.569 4.686 4.679 4.724 4.569 301.06
7 Chris Alden 4.881 4.899 4.692 4.792 4.616 4.778 4.783 4.752 4.616 281.15
5 Leonard Strand 4.792 4.767 4.620 4.673 4.710 4.734 4.773 4.817 4.620 291.80
2 Bill Clemans 4.642 4.692 4.756 4.654 4.699 4.715 4.780 4.705 4.642 299.62
3 Aaron Rothstein 4.722 4.716 4.682 4.656 4.647 4.711 4.778 4.833 4.647 292.55
6 Curtis Hardy 4.858 4.856 4.764 4.694 4.675 4.764 4.817 4.878 4.675 285.23
4 Piper Clark 4.892 4.810 4.694 4.753 4.704 4.749 4.733 4.740 4.694 292.41
8 Frank Robertson 4.780 4.782 4.718 4.816 4.907 4.718 160.99
Best time ->4.6424.6134.5754.6094.5694.6864.6794.705