Nascar Expert
10-14-2022 08:10
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
4 Leonard Strand 4.792 4.103 4.656 4.621 4.705 4.758 4.837 4.775 4.103 285.26
2 David Parsons 4.530 4.618 4.625 4.563 4.596 4.563 4.636 4.637 4.530 292.13
6 Garrett Sisk 4.733 4.691 4.661 4.707 4.562 4.666 4.806 4.801 4.562 283.90
9 Chris Alden 4.768 4.735 4.653 4.618 4.642 4.682 4.677 4.724 4.618 279.85
1 Aaron Roed 4.805 4.751 4.712 4.627 4.627 4.624 4.709 4.652 4.624 294.23
5 Chance Overholt 5.011 4.766 4.772 4.642 4.719 4.649 4.744 4.790 4.642 284.45
10 Curtis Hardy 4.659 4.722 4.690 4.665 4.648 4.767 4.753 4.698 4.648 279.64
7 Bill Clemans 4.761 4.681 4.708 4.699 4.751 4.743 4.856 4.802 4.681 283.70
3 Doug Yarbrough 4.810 4.786 4.745 4.689 4.692 4.727 4.779 4.747 4.689 288.50
8 Tim Burgess 4.982 4.986 4.821 4.717 4.817 4.814 4.831 4.849 4.717 281.99
11 Mike Wilson 4.932 4.888 4.874 4.904 4.892 4.822 4.914 4.915 4.822 273
12 Tom Sunday 5.456 5.383 5.492 5.172 5.416 5.423 5.564 5.542 5.172 235.59
13 Landen Crampton 5.694 5.767 5.382 5.473 5.291 5.317 5.366 5.437 5.291 227.33
Best time ->4.5304.1034.6254.5634.5624.5634.6364.637