Group 10
10-06-2012 07:10
NWCC Fall 2012 Series Race #1
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Gary Johnson 3.976 ( 3.980) 4.257 4.295 4.099 4.140 4.015 4.138 4.110 4.154 4.015 315.15
7 Chuck Ashcraft 4.006 ( 4.018) 4.474 4.122 4.162 4.033 4.183 4.082 4.198 4.323 4.033 281.13
9 Joe Lim 3.948 ( 3.954) 4.310 4.256 4.122 4.042 4.088 4.076 4.118 4.042 234.18
2 Jeff Sweeney 4.118 ( 4.136) 4.309 4.209 4.288 4.111 4.246 4.075 4.326 4.323 4.075 311.15
6 Phil Olson 4.074 ( 4.106) 4.425 4.297 4.242 4.088 4.388 4.182 4.286 4.299 4.088 289.16
8 Shawn Sweeney 4.079 ( 4.093) 4.488 4.241 4.356 4.131 4.248 4.240 4.405 4.230 4.131 257.18
10 Dale Olive 4.185 ( 4.188) 4.374 4.433 4.331 4.182 4.334 4.207 4.182 195.18
3 Ian Guay 4.109 ( 4.113) 4.337 4.344 4.230 4.184 4.289 4.276 4.353 4.368 4.184 308.06
4 Bill Clemans 4.136 ( 4.138) 4.272 4.319 4.303 4.234 4.244 4.242 4.420 4.368 4.234 307
5 Aaron Roed 4.098 ( 4.115) 4.451 4.433 4.331 4.296 4.404 4.366 4.344 4.405 4.296 292
Best time ->4.2574.1224.0994.0334.0154.0754.0764.118