JRL
07-13-2013 01:07
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
10 Tom Hansen 4.495 ( 4.520) 4.526 4.543 4.601 4.547 4.603 4.582 4.625 4.592 4.526 280.16
2 Phil Olson 4.570 ( 4.617) 4.700 4.715 4.546 4.548 4.639 4.630 4.732 4.639 4.546 295.03
6 Gary Johnson 4.795 ( 4.813) 4.890 4.909 4.831 4.593 4.654 4.640 4.832 4.739 4.593 286
7 Dustyn Wade 4.571 ( 4.573) 4.909 4.797 4.677 4.599 4.693 4.601 4.786 4.767 4.599 285.12
1 Jim Radford 4.391 ( 4.396) 4.701 4.725 4.604 4.674 4.674 4.700 4.724 4.641 4.604 296.13
9 Leonard Strand 4.596 ( 4.607) 5.008 4.912 4.774 4.693 4.695 4.633 4.714 4.841 4.633 284.05
18 George Russell 4.513 ( 4.537) 4.806 4.765 4.713 4.654 4.654 143.18
11 Dan Sullivan 4.669 ( 4.687) 4.714 4.964 4.769 4.767 4.805 4.654 4.766 4.874 4.654 275.02
5 Fred Hood 4.620 ( 4.621) 4.771 4.785 4.721 4.728 4.659 4.717 4.855 4.880 4.659 287.01
3 Herman James 4.649 ( 4.689) 4.771 4.900 4.742 4.716 4.698 4.709 4.756 4.841 4.698 291.07
15 Jay Herrod 4.771 ( 4.790) 5.157 5.258 5.027 4.718 4.837 4.757 4.934 4.968 4.718 264.08
8 Shawn Sweeney 4.831 ( 4.867) 4.785 4.778 4.743 4.866 4.743 4.911 4.866 4.988 4.743 284.08
13 Todd Flammer 4.724 ( 4.769) 5.265 4.985 4.868 4.745 4.795 4.850 4.950 4.924 4.745 270.05
4 Aaron Roed 4.561 ( 4.581) 4.898 4.839 4.757 4.746 4.806 4.798 5.017 5.012 4.746 287.01
16 Jeff Sweeney 5.015 ( 5.016) 4.873 5.051 4.864 5.034 4.839 4.870 4.810 4.989 4.810 260.16
14 Dale Olive 4.781 ( 4.853) 5.069 4.911 5.062 4.858 4.925 4.812 5.145 4.966 4.812 265.07
12 Justin Colvin 5.220 ( 5.258) 5.046 4.966 4.949 4.850 4.833 4.836 5.082 4.982 4.833 274.18
17 Ian Guay 5.063 ( 5.202) 5.079 5.291 5.044 5.244 4.995 5.113 5.415 5.285 4.995 251.13
Best time ->4.5264.5434.5464.5474.6034.5824.6254.592