Nascar Expert
11-29-2019 08:11
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 David Parsons 4.597 4.506 4.491 4.569 4.512 4.501 4.568 4.522 4.491 303.13
1 Aaron Roed 4.773 4.667 4.605 4.553 4.554 4.502 4.579 4.544 4.502 303.56
5 Piper Clark 4.829 4.745 4.638 4.632 4.567 4.578 4.681 4.681 4.567 291.11
3 Chris Alden 4.736 4.708 4.654 4.612 4.573 4.649 4.677 4.717 4.573 296.35
4 Leonard Strand 4.709 4.730 4.594 4.670 4.611 4.682 4.667 4.679 4.594 294.32
6 Bill Clemans 4.679 4.641 4.730 4.722 4.743 4.615 4.780 4.605 4.605 279.65
7 Robert Hanlen 5.262 4.900 4.872 4.901 4.803 4.880 4.876 4.946 4.803 251.99
Best time ->4.5974.5064.4914.5534.5124.5014.5684.522