Nascar Expert
04-17-2015 09:04
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
3 Jim Radford 4.612 ( 4.616) 4.806 4.812 4.771 4.655 4.794 4.669 4.802 4.939 4.655 278.17
2 Bill Clemans 4.537 ( 4.562) 4.749 4.757 4.700 4.735 4.698 4.828 4.815 4.817 4.698 282.08
1 Ross Korsky 4.683 ( 4.689) 4.781 4.774 4.808 4.712 4.805 4.724 4.801 4.836 4.712 288.10
4 Dale Olive 4.666 ( 4.705) 4.918 4.808 4.775 4.727 4.733 4.901 4.833 4.933 4.727 264.08
5 Fred Klinger 4.757 ( 4.772) 4.974 5.046 4.920 4.925 4.871 4.888 4.965 4.915 4.871 258.16
6 Leonard Strand 4.935 ( 4.955) 5.042 5.260 5.155 5.176 5.073 5.011 5.222 5.166 5.011 257.18
7 Mark Nelson 4.942 ( 5.022) 5.196 5.229 5.088 5.028 5.033 5.246 5.293 5.180 5.028 255.02
8 Jim Nelson 5.049 ( 5.101) 5.199 5.295 5.193 5.068 5.264 5.103 5.221 5.471 5.068 235.17
9 Keith Bare 5.767 ( 5.826) 5.590 5.491 5.369 5.484 5.395 7.908 5.550 5.588 5.369 183.18
Best time ->4.7494.7574.7004.6554.6984.6694.8014.817