Nascar Expert
03-24-2023 08:03
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Bill Clemans 4.789 4.645 4.654 4.619 4.599 4.647 4.701 4.647 4.599 296.27
4 Leonard Strand 4.859 4.830 4.665 4.708 4.628 4.912 4.738 4.768 4.628 283.69
2 Aaron Rothstein 4.635 4.709 4.731 4.660 4.672 4.727 4.775 4.796 4.635 293.23
7 Aaron Roed 4.964 4.882 4.714 4.650 4.673 4.650 172.99
5 Chris Alden 4.777 4.774 4.683 4.698 4.655 4.714 4.877 4.779 4.655 281.13
3 Doug Yarbrough 4.712 4.755 4.658 4.708 4.690 4.689 4.689 4.714 4.658 289.08
6 Curtis Hardy 4.827 4.778 4.687 4.702 4.708 4.763 4.872 4.877 4.687 273
Best time ->4.6354.6454.6544.6194.5994.6474.6734.647