GT-12
07-16-2017 03:07
The Flats 2017
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Tim Burgess 3.496 ( 3.510) 3.804 3.742 3.650 3.776 3.685 [NTR] 3.733 3.728 3.768 3.650 361.18
9 Chris Alden 3.589 ( 3.600) 3.862 3.807 3.807 3.751 3.656 [NTR] 3.747 3.732 3.849 3.656 330.02
2 Rick Dodge 3.553 ( 3.558) 3.954 3.844 3.728 3.739 3.725 3.687 3.808 3.856 3.687 360.03
4 Shawn Sweeney 3.676 ( 3.739) 4.020 3.873 3.799 3.743 3.692 [NTR] 3.917 3.740 3.914 3.692 350.49
5 Leonard Strand 3.581 ( 3.587) 3.963 3.796 3.800 3.700 3.820 3.754 3.857 3.939 3.700 344.03
7 Jim Alden 3.601 ( 3.602) 3.920 3.907 4.005 3.726 3.748 3.813 3.831 3.963 3.726 331.16
11 Phil Olson 3.605 ( 3.627) 4.083 3.967 3.872 3.859 3.732 3.822 3.832 4.039 3.732 291.49
6 Aaron Roed 3.517 ( 3.544) 3.993 3.864 3.746 3.779 3.758 3.875 3.902 3.944 3.746 339.12
3 Bill Clemans 3.647 ( 3.668) 3.987 3.868 3.950 3.791 3.875 3.789 3.835 3.857 3.789 352.05
10 Jeff Sweeney 3.736 ( 3.757) 4.048 3.958 3.876 3.791 3.861 [NTR] 3.848 4.003 4.008 3.791 322.17
15 Herman James 3.637 ( 3.667) 4.090 4.014 3.801 3.796 3.905 3.796 171.49
14 Dale Olive 3.712 ( 3.732) 3.960 3.974 3.897 3.827 [NTR] 4.026 3.827 181.49
8 Greg Norris 3.931 ( 3.979) 4.209 4.194 4.016 4.095 4.011 4.021 4.077 4.233 4.011 330.15
12 Raymond Batchelor 4.120 ( 4.193) 4.588 4.432 4.285 4.275 4.190 4.194 4.437 4.406 4.190 288.11
13 Howard Smith 4.339 ( 4.379) 4.489 4.289 4.376 4.418 4.375 4.323 4.484 4.462 4.289 285.03
Best time ->3.8043.7423.6503.7003.6563.6873.7283.768