Nascar Expert
01-04-2019 08:01
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Jim Alden 4.735 4.704 4.716 4.574 4.587 4.583 4.580 4.630 4.574 298.08
4 Lee Gilbert 4.776 4.590 4.674 4.636 4.652 4.640 4.769 4.756 4.590 293.42
7 Doug Yarbrough 4.887 4.889 4.813 4.601 4.703 4.681 4.769 4.795 4.601 277.25
5 Chris Alden 4.779 4.611 4.761 4.688 4.699 4.666 4.704 4.736 4.611 281.08
8 David Parsons 4.786 4.710 4.656 4.651 4.691 4.735 4.737 4.777 4.651 271.24
2 Jim Radford 4.694 4.675 4.715 4.683 4.725 4.761 4.769 4.738 4.675 294.29
9 Tim Burgess 4.855 4.749 4.718 4.681 4.732 4.709 4.745 4.717 4.681 266.29
3 Aaron Roed 4.850 4.790 4.744 4.725 4.683 4.714 4.755 4.741 4.683 293.45
10 Leonard Strand 4.705 4.705 22.49
6 Bill Clemans 4.934 4.795 4.789 4.863 4.786 4.860 4.844 4.798 4.786 280.15
Best time ->4.6944.5904.6564.5744.5874.5834.5804.630