USRA GTP
04-19-2016 02:04
2016 USRA National Championships
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
23 Kevin Palmer 4.163 ( 4.163) 4.338 4.332 4.180 4.281 4.123 3.742 4.343 4.336 3.742 308
17 Tom Hansen 3.722 ( 3.744) 3.910 3.925 3.829 3.924 4.006 3.989 4.040 4.156 3.829 323.10
28 Jeff Sweeney 3.733 ( 3.738) 3.832 4.181 3.834 4.012 3.918 4.200 3.832 217.49
10 Alex Muniz 3.978 ( 3.985) 4.055 4.003 3.925 3.841 3.956 3.913 4.023 4.111 3.841 335.02
1 Jim Radford 3.686 ( 3.704) 3.940 3.883 3.858 3.877 3.843 3.967 3.931 3.961 3.843 357
2 Bob Everett 3.750 ( 3.804) 3.964 3.931 3.933 3.876 3.930 3.945 4.003 4.161 3.876 349.36
4 Herman James 3.654 ( 3.673) 3.932 3.944 3.911 3.900 3.941 3.885 3.963 4.028 3.885 345.27
9 Joe Lim 3.713 ( 3.748) 4.036 4.130 3.910 3.996 3.935 4.055 4.083 4.214 3.910 335.06
6 Bill Clemans 3.773 ( 3.803) 4.072 4.159 3.927 4.098 3.938 4.109 4.035 4.126 3.927 342.08
3 Paul Gawronski 3.786 ( 3.786) 4.128 4.031 3.979 3.937 3.942 3.957 4.026 3.967 3.937 348
11 Doug Yarbrough 3.758 ( 3.792) 4.221 4.119 4.009 3.951 4.033 3.954 4.297 4.118 3.951 335.01
8 Rick Linn 3.832 ( 3.835) 4.214 4.058 4.011 3.995 4.016 3.952 4.027 4.041 3.952 336.08
27 Chris Wright 3.899 ( 3.967) 4.156 4.048 4.072 3.956 4.140 4.598 4.354 4.504 3.956 281.39
16 Matt Bruce 3.826 ( 3.833) 4.130 4.056 3.960 3.994 4.021 4.078 4.144 4.202 3.960 323.14
22 Tim Burgess 3.923 ( 3.932) 4.042 3.982 3.991 3.967 4.103 4.070 4.155 4.192 3.967 312.20
12 Chris Alden 3.794 ( 3.813) 4.067 4.103 4.001 3.973 4.025 4.025 4.124 4.163 3.973 334.27
7 Jonathan Forsythe 3.896 ( 3.902) 4.078 4.012 3.976 3.976 4.078 4.086 4.082 4.124 3.976 337.24
13 Justin Colvin 3.860 ( 3.864) 4.065 3.994 4.035 4.051 4.086 4.118 4.103 4.112 3.994 329.34
5 Christopher Everett 3.795 ( 3.803) 4.151 4.054 4.017 4.045 4.044 4.059 4.093 4.208 4.017 343.25
15 Vance Oathout 3.966 ( 3.988) 4.274 4.150 4.026 4.158 4.100 4.164 4.124 4.296 4.026 324.29
20 Jason Hooper 3.817 ( 3.821) 4.152 4.081 4.045 4.231 4.050 4.278 4.169 4.282 4.045 316.02
14 Flavio Araujo 3.830 ( 3.830) 4.344 4.177 4.127 4.050 4.091 4.105 4.134 4.240 4.050 326.23
19 Jim Alden 4.085 ( 4.105) 4.323 4.244 4.234 4.079 4.231 4.180 4.218 4.242 4.079 317.14
18 Ryan Guiher 3.980 ( 4.004) 4.245 4.204 4.342 4.166 4.193 4.129 4.184 4.229 4.129 322.44
24 Greg Norris 3.935 ( 3.975) 4.453 4.417 4.373 4.161 4.443 4.168 4.249 4.474 4.161 299.04
29 Mic Byrd 4.105 ( 4.154) 4.178 4.178 34.49
21 George Hopper 4.091 ( 4.119) 4.316 4.334 4.307 4.213 4.248 4.371 4.210 4.292 4.210 314.29
25 Charlie Nelson 4.183 ( 4.223) 4.554 4.418 4.467 4.490 4.379 4.462 4.470 4.510 4.379 298.29
26 Tony Moore 4.372 ( 4.449) 4.627 4.564 4.587 4.384 4.444 4.440 4.447 4.566 4.384 291.21
Best time ->3.9103.8833.8293.8413.8343.7423.9183.961