Nascar Expert
04-21-2023 08:04
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 David Parsons 4.765 4.803 4.705 4.786 4.709 4.921 4.789 4.762 4.705 291.02
3 Leonard Strand 4.844 4.838 4.791 4.711 4.842 4.853 4.914 4.985 4.711 286.88
1 Aaron Rothstein 4.829 4.746 4.767 4.724 4.738 4.811 4.897 4.880 4.724 291.31
4 Bill Clemans 5.005 5.028 5.058 4.971 4.782 4.793 4.849 4.767 4.767 283.12
6 Curtis Hardy 5.006 4.925 4.841 4.771 4.816 4.802 4.886 4.876 4.771 278.47
5 Mike Wilson 4.876 4.813 4.819 4.808 4.811 4.857 4.826 4.818 4.808 281.76
7 Chris Alden 5.004 5.038 5.110 4.865 5.028 4.962 5.048 5.039 4.865 264.16
Best time ->4.7654.7464.7054.7114.7094.7934.7894.762