Nascar Expert
03-29-2013 08:03
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
6 Drew Kanzler 5.156 ( 5.167) 4.911 5.223 5.114 5.157 5.098 5.229 5.194 5.274 4.911 246.14
3 Dan Hodapp 4.871 ( 4.899) 5.106 5.009 5.089 4.975 4.978 4.960 4.993 5.090 4.960 260.05
2 Ross Korsky 4.798 ( 4.833) 5.093 5.126 5.049 4.984 5.076 5.033 5.042 5.169 4.984 267.18
4 Jim Bowes 5.105 ( 5.132) 5.191 5.334 5.167 4.987 5.095 5.067 5.079 5.189 4.987 257.03
5 Tim Burgess 4.871 ( 4.919) 5.182 5.094 5.126 5.001 4.991 4.995 5.010 5.074 4.991 248.15
1 Aaron Roed 4.961 ( 5.000) 5.175 5.070 5.259 5.042 5.038 5.098 5.140 5.280 5.038 268.04
12 Gordon Thomas 4.966 ( 4.987) 5.305 5.201 5.378 5.201 74.18
8 Madison Roed 5.174 ( 5.195) 5.355 5.382 5.314 5.254 5.245 5.387 5.306 5.337 5.245 236.15
7 Fred Klinger 5.244 ( 5.269) 5.615 5.662 5.514 5.316 5.495 5.405 5.559 5.541 5.316 241.11
9 Mark Kanzler 5.483 ( 5.555) 5.686 5.466 5.566 5.342 5.533 5.372 5.506 5.724 5.342 234.15
11 Sandy Wheaton 6.045 ( 7.633) 5.451 5.815 5.685 5.554 5.746 5.569 5.734 6.032 5.451 210
10 Sherri Kanzler 5.446 ( 5.484) 5.817 5.876 5.622 5.509 5.621 5.689 5.738 5.943 5.509 219.18
Best time ->4.9115.0095.0494.9754.9784.9604.9935.074