GT-12
01-17-2015 04:01
NWCC Fall/Winter Series 2014 Race #5
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Bob Everett 3.466 ( 3.476) 3.795 3.760 3.692 3.729 3.738 3.840 3.810 3.917 3.692 352.02
9 Christopher Everett 3.737 ( 3.746) 3.935 3.811 3.746 3.706 4.585 3.736 3.901 3.706 267.08
3 Tim Burgess 3.650 ( 3.661) 4.018 3.857 3.848 3.739 3.807 3.722 3.847 3.931 3.722 334.03
6 Rick Dodge 3.616 ( 3.677) 3.954 3.939 3.922 3.770 3.876 3.794 3.949 3.853 3.770 291
1 Aaron Roed 3.740 ( 3.740) 3.996 3.993 3.844 3.807 3.810 3.879 3.914 4.011 3.807 354.12
7 Jim Radford 3.706 ( 3.718) 4.103 3.997 3.988 3.926 3.832 3.917 3.854 4.192 3.832 289.17
4 Leonard Strand 3.935 ( 3.985) 4.128 4.136 3.951 3.977 3.985 3.966 3.951 3.879 3.879 332.05
11 Bill Clemans 3.646 ( 3.654) 3.886 3.912 3.886 66.18
10 Ian Guay 3.774 ( 3.801) 4.145 3.951 3.962 4.068 3.951 155.07
5 Jeff Sweeney 4.021 ( 4.133) 4.167 4.023 4.068 4.032 3.977 3.964 3.978 4.140 3.964 325
8 Jim Brown 4.197 ( 4.227) 4.534 4.519 4.371 4.375 4.334 4.229 4.498 4.637 4.229 279.03
Best time ->3.7953.7603.6923.7293.7063.7223.7363.853