Nascar Expert
10-04-2019 08:10
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 David Parsons 4.697 4.594 4.621 4.618 4.594 4.537 4.637 4.648 4.537 300
7 Bill Clemans 4.552 4.602 4.669 4.692 4.552 126.99
3 Rick Dodge 4.867 4.772 4.705 4.566 4.620 4.566 4.603 4.684 4.566 297.47
1 Aaron Roed 4.762 4.636 4.591 4.577 4.598 4.592 4.626 4.645 4.577 301.04
4 Lee Gilbert 4.649 4.697 4.618 4.621 4.583 4.683 4.621 4.634 4.583 296.81
5 Leonard Strand 4.815 4.634 4.637 4.623 4.723 4.687 4.681 4.709 4.623 286.78
6 Chris Alden 4.758 4.719 4.631 4.628 4.645 4.686 4.714 4.709 4.628 286
Best time ->4.6494.5944.5914.5524.5834.5374.6034.634