Group 10
11-03-2012 08:11
NWCC Fall Series 2012 Race #2
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Jim Radford 3.979 ( 4.014) 4.143 4.134 4.091 3.973 4.036 3.961 4.152 4.199 3.961 332.12
4 Gary Johnson 3.940 ( 3.941) 4.223 4.009 4.114 4.025 4.140 4.130 4.162 4.236 4.009 315.18
5 Joe Lim 3.923 ( 3.952) 4.163 4.228 4.174 4.030 4.178 4.094 4.232 4.279 4.030 311.12
2 Chuck Ashcraft 3.905 ( 3.907) 4.234 4.239 4.085 4.154 4.070 4.064 4.115 4.137 4.064 325.03
11 Christopher Everett 4.289 ( 4.292) 4.774 4.512 4.076 4.248 4.231 4.328 4.245 4.076 230.16
7 Dan Sullivan 3.999 ( 4.023) 4.272 4.246 4.172 4.107 4.099 4.092 4.182 4.227 4.092 304.18
6 Jeff Sweeney 4.051 ( 4.053) 4.399 4.292 4.193 4.157 4.160 4.096 4.331 4.243 4.096 310.14
9 Leonard Strand 4.056 ( 4.067) 4.548 4.144 4.365 4.103 4.225 4.436 4.349 4.557 4.103 297.09
3 Dale Olive 4.118 ( 4.187) 4.323 4.392 4.156 4.141 4.129 4.289 4.342 4.352 4.129 320.02
10 Ian Guay 4.051 ( 4.055) 4.382 4.383 4.231 4.154 4.318 4.324 4.442 4.492 4.154 290.15
8 Aaron Roed 4.178 ( 4.204) 4.498 4.504 4.375 4.291 4.306 4.444 4.403 4.465 4.291 299.11
Best time ->4.1434.0094.0853.9734.0363.9614.1154.137