1/24 Eurosport
04-12-2014 06:04
2014 USRA National Championships
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
30 Phil Olson 3.802 ( 3.813) 3.991 3.970 3.925 3.831 4.696 3.961 2.954 4.023 2.954 375.15
1 Jim Radford 3.366 ( 3.415) 3.484 3.531 3.427 3.525 3.612 3.517 3.740 3.702 3.427 506.10
20 Trevor Rosenberg 3.444 ( 3.463) 3.787 3.763 3.521 3.447 3.527 3.435 3.552 3.503 3.435 448.18
2 Paul Gawronski 3.226 ( 3.240) 3.578 3.540 3.437 3.463 3.542 3.479 3.614 3.827 3.437 497.16
9 Alex Muniz 3.363 ( 3.415) 3.697 3.664 3.525 3.449 3.545 3.515 3.560 3.561 3.449 476.12
3 Jonathan Forsythe 3.619 ( 3.632) 3.633 3.556 3.621 3.462 3.786 3.556 3.703 3.735 3.462 497.10
24 Jay Herrod 3.323 ( 3.323) 3.712 3.698 3.527 3.479 3.849 3.519 3.576 3.593 3.479 420.11
23 Jason Hooper 3.384 ( 3.390) 3.746 5.397 3.538 3.508 3.622 3.480 3.594 3.752 3.480 426.18
18 Chris Wright 3.612 ( 3.714) 3.793 3.991 3.739 3.495 3.740 3.538 3.642 3.618 3.495 453.10
5 Alex Leite 3.599 ( 3.690) 3.725 3.738 3.605 3.498 3.738 3.640 3.689 3.691 3.498 484.08
27 Ricardo Teixeira 3.524 ( 3.565) 3.816 3.779 3.717 4.006 3.686 3.499 3.647 3.514 3.499 405.18
4 Rick Dodge 3.371 ( 3.480) 3.696 3.677 3.613 3.506 3.521 3.549 3.597 3.664 3.506 491.16
26 Jon Madtes 3.512 ( 3.526) 3.750 3.714 3.767 3.513 3.699 3.592 3.736 3.700 3.513 411.02
13 George Russell 3.197 ( 3.227) 3.735 3.673 3.538 3.591 3.534 3.536 3.516 3.614 3.516 468.08
34 Mike Stahl 3.519 ( 3.577) 3.634 3.594 3.525 3.525 161.18
16 Gary Johnson 3.489 ( 3.490) 3.620 3.679 3.640 3.609 3.570 3.694 3.740 3.650 3.570 458.01
7 Dan Sullivan 3.498 ( 3.543) 3.871 3.735 3.680 3.577 3.657 3.585 3.726 3.815 3.577 480.07
14 Mike Iles 3.619 ( 3.641) 3.916 3.814 3.709 3.639 3.582 3.584 3.811 3.802 3.582 466.03
8 Greg Gilbert 3.493 ( 3.495) 3.816 3.838 3.688 3.674 3.599 3.709 3.655 3.665 3.599 478.05
15 Christopher Everett 3.540 ( 3.629) 3.888 3.831 3.717 3.612 3.599 3.680 3.811 3.698 3.599 459.08
6 Roy Hood 3.700 ( 3.762) 3.813 3.729 3.639 3.702 3.599 3.833 3.840 3.735 3.599 483.01
10 Marshall Keener 3.724 ( 3.750) 3.813 3.754 3.892 3.600 3.712 3.667 3.845 3.819 3.600 475.16
17 Jeff Sweeney 3.726 ( 3.844) 3.682 3.624 3.601 3.636 3.608 3.757 3.700 3.887 3.601 455.01
12 Bob Everett 3.487 ( 3.571) 3.660 3.617 3.662 3.641 3.648 3.763 3.623 3.632 3.617 469.13
25 Justin Colvin 3.649 ( 3.712) 3.784 3.820 3.665 3.620 3.673 3.647 3.744 3.763 3.620 418.05
29 Luiz Gugu Bernardino 3.652 ( 3.683) 3.658 3.624 3.652 3.627 3.903 3.736 3.826 3.748 3.624 383
11 Aaron Roed 3.489 ( 3.511) 3.746 3.864 3.630 3.647 3.724 3.691 3.842 3.865 3.630 471.08
21 Ian Guay 3.798 ( 3.950) 3.959 3.955 3.799 3.682 3.756 3.733 3.770 3.769 3.682 448.09
33 Tim Burgess 3.683 ( 3.737) 3.988 4.013 4.012 3.702 4.002 3.877 3.929 3.735 3.702 283.08
19 Dustyn Wade 3.765 ( 3.789) 3.954 3.915 3.832 3.842 3.854 3.708 3.845 3.869 3.708 449.10
36 Shawn Sweeney 3.641 ( 3.679) 3.711 3.714 3.711 92.18
31 Rob Voska 3.585 ( 3.600) 3.827 3.822 3.929 3.716 4.236 3.799 3.716 298.18
22 Leonard Strand 3.734 ( 3.785) 4.001 4.027 3.932 3.788 3.835 3.726 4.171 3.932 3.726 448
38 Matt Bruce 3.440 ( 3.463) 3.772 3.772 22.18
35 Wes Pikunis 3.619 ( 3.657) 3.983 3.826 3.826 100.18
28 Greg Norris 3.861 ( 3.875) 4.135 3.993 3.982 3.872 4.018 3.907 4.071 4.077 3.872 403.15
32 Spenser Warren 3.905 ( 3.924) 4.047 4.004 3.883 4.004 5.090 4.181 3.989 4.082 3.883 293.18
37 Vance Oathout 4.196 ( 4.220) 4.100 4.110 4.100 56.18
Best time ->3.4843.5313.4273.4473.5213.4352.9543.503