Nascar Expert
10-22-2021 08:10
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
6 David Parsons 4.735 4.689 4.707 4.686 4.601 4.724 4.649 4.640 4.601 284.17
3 Chris Alden 4.731 4.693 4.631 4.639 4.634 4.602 4.668 4.679 4.602 292
2 Leonard Strand 4.779 4.737 4.617 4.670 4.636 4.618 4.727 4.812 4.617 294.02
4 Doug Yarbrough 4.648 4.623 4.678 4.654 4.643 4.675 4.660 4.737 4.623 287.78
5 Jim Alden 4.761 4.679 4.742 4.715 4.722 4.675 4.819 4.737 4.675 286.19
10 Aaron Roed 4.739 4.706 4.720 4.717 4.706 122.99
1 Frank Robertson 4.841 4.716 4.707 4.742 4.754 4.753 4.813 4.754 4.707 294.39
9 Bill Clemans 4.799 4.708 4.723 4.733 4.798 4.791 4.762 4.708 241.34
8 Mike Wilson 4.862 4.830 4.759 4.800 4.795 4.801 4.902 4.841 4.759 272.38
7 Mike Shea 4.986 4.882 4.776 4.852 4.767 4.836 4.848 4.831 4.767 274.33
Best time ->4.6484.6234.6174.6394.6014.6024.6494.640